Critical Care I Module Exam
This exam assesses your understanding of all six lessons in this module. You must score 80% or higher to pass.
- 50 questions - multiple choice
- Time limit: None, self-paced
- Passing score: 80%, or 40 of 50 correct
Topics Covered
| Topic | Questions |
|---|---|
| Manual breathing devices and pharyngeal airways | 1-8 |
| Tracheal airways, laryngectomy, and tracheostomy care | 9-16 |
| Suctioning and endotracheal intubation | 17-25 |
| Extubation, airway emergencies, and positioning | 26-33 |
| ICU oxygenation and ventilation monitoring | 34-42 |
| Neurological, systemic, and pleural monitoring | 43-50 |
High-Yield Review
| Concept | High-yield point |
|---|---|
| BVM adult ventilation | 10 to 12 breaths/min with smooth 1-second breaths and visible chest rise. |
| Self-inflating bag | Can operate without a gas source and can deliver 95% to 100% oxygen at 15 L/min. |
| OPA | Used in unconscious patients to prevent tongue obstruction. |
| NPA | Better tolerated in conscious patients but contraindicated with nasal trauma. |
| LMA | Seals around the glottis and may act as a conduit for intubation. |
| King tube | Blind supraglottic airway with distal and proximal cuffs. |
| Laryngectomy | No connection remains between upper and lower airway; oral or nasal intubation is not possible. |
| Speaking valve | Cuff must be deflated. |
| Suction duration | Apply suction while withdrawing for no more than 15 seconds. |
| Suction catheter sizing | Tube ID x 2, then choose the next smallest even French size. |
| Intubation attempt | Limit to 30 seconds before reoxygenating. |
| ETT tip | Should be 2 to 3 cm above the carina on chest x-ray. |
| Extubation readiness | Adequate ABGs, reversed disease process, alert status, and acceptable bedside parameters. |
| MIP criterion | More negative than or equal to -20 cm H2O. |
| Tube obstruction | Attempt suctioning for partial or complete obstruction before exchange catheter or reintubation. |
| ARDS positioning | Prone positioning improves oxygenation. |
| Unilateral lung injury | Place the good lung down. |
| CaO2 | Best index of oxygen transport. |
| P/F ratio | Less than 300 suggests acute lung injury; less than 200 suggests ARDS. |
| Oxygenation index | Increasing OI means the patient's condition is worsening. |
| Capnometry | Numeric CO2 display. |
| Capnography | Graphic CO2 display. |
| CPR ETCO2 | Sudden rise suggests return of spontaneous circulation. |
| ICP | Normal supine ICP is 10 to 15 mm Hg. |
| CPP | Calculated as MAP minus ICP. |
| Chest tube for air | Third or fourth intercostal space anterior of the axillary line. |
| Chest tube for fluid | Fifth, sixth, or seventh intercostal space posterior of the axillary line. |
| Heimlich valve | One-way flutter valve for air; fluid can make it stick. |
Click the Module Exam tab above to begin.